Canoeing - Permit Holders
The Canoeing Permit refers to open canoeing (oc), a craft that does not have a deck enclosing the occupant(s) and which was designed to be paddled using a single bladed paddle, usually from a kneeling position.
A Canoeing permit is required for all canoeing taking place except in class C water. There are three main types of permits available for canoeing; Personal, Leadership, Supervisory, for all classes of water
Personal Permit, allows a young person (under 18) to take part in canoeing with others with a personal canoeing permit
- Does not allow you to canoe with anyone not holding a canoeing permit.
Leadership Permit, allows the permit holder to lead Canoeing for a single group
- You can look after a maximum of 8 canoes or 12 people (whichever is less) at a time.
- You will need to remain on the water at all times.
Supervisory Permit, allows the permit holder to remotely supervise up to 3 groups
- The permit holder will need to be in or have immediate access to a rescue craft (this may be another canoe) and be in a position to provide prompt assistance if required.
- A designated leader must be in charge of each group, and each group should have means to communicate with the permit holder.
- People designated as group leaders should have the necessary skills and be responsible enough to lead a group safely in the craft and on the class of water being paddled.
- When supervising groups from a distance the permit holder needs to designate a leader for each craft, this designation only lasts for the current activity.
- The Permit holder remains responsible for all groups at all times.
The Tick below indicates the level of permit granted, to either Lead or Supervise, for further clarification ask the Permit Holder, the Responsible Commissioner or the Permit Registrar. A current First Aid qualification to be held by the named instructor or by another person on the activity.
In the table below, under Ngb Awards, (PS) = Paddlesport Awards. (C) = Coach.
| Name | Expiration Date | District | B1 | B1t | B2 | B2t | B3 | B3t | A | First Aid Expires | Ngb Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Susan Green | 2015-06-30 | Ashdown, East Sussex | L | L | L2 C/K (C), L3 PW (C | ||||||
| Peter Post | 2011-04-30 | Ashford | | 2008-08-13 | |||||||
| Andy Gray | 2011-04-30 | Dartford | | ||||||||
| David Playforth | 2012-07-31 | Deal | | 2009-05-25 | |||||||
| Sarah Grinnell | 2012-01-31 | Gillingham | | 2004-09-05 | |||||||
| Derek Jarvis | 2014-05-31 | Gravesham | | 2010-05-30 | 4*K, L2 (C) | ||||||
| Glenn Burgess | 2012-03-31 | Gravesham | | 2009-01-14 | 4* Canoe | ||||||
| Stacey Pearce | 2015-05-31 | Gravesham | L | L | 2* (PS) | ||||||
| Rachel Morfett | 2015-05-31 | Gravesham | L | L | 2* (PS), 3* Whitewat | ||||||
| Myles Sullivan | 2015-05-31 | Gravesham | L | P | 1*K, 3* Canoe (PS) | ||||||
| Andrew Martin | 2015-05-31 | Gravesham | L | L | L | 3* Canoe (PS) | |||||
| Raymond Lapper | 2013-04-30 | Gravesham | | ||||||||
| Keith Lapper | 2013-04-30 | Gravesham | | ||||||||
| Gerald Cooke | 2014-05-31 | Gravesham | | ||||||||
| Raymond Page | 2015-07-31 | Gravesham or Medway | L | L | 2* Paddlesport | ||||||
| James Reid | 2014-01-31 | Kent Water SF | | 4*K, L2 K (C) | |||||||
| John Lengthorn | 2015-08-31 | Maidstone West | L | L | L2 Coach | ||||||
| Peter Camrass | 2012-01-31 | Maidstone West | | 2009-06-17 | |||||||
| Sam Camrass | 2013-06-30 | Maidstone West | | 2* Canoe Tandum | |||||||
| David Wraight | 2014-06-30 | Medway Towns & Kent | | | 2010-09-23 | 2* Canoe Solo | |||||
| Peter Frankl | 2014-08-31 | Sevenoaks | L | L | 2010-10-06 | 3*K, L2 K (C) | |||||
| Jane Tomlinson | 2014-08-31 | Thanet | L | L | 2012-05-08 | 2* (PS) | |||||
| Robert Davis | 2011-12-31 | Thanet | | 2009-01-07 | 4*K, L3 K Sea (C) | ||||||
| Clair Lucy | 2011-06-30 | Thanet | | ||||||||
| Simon Thumwood | 2013-04-30 | Thanet | | 2011-02-04 | 4*K, L2 (C) |
Print Page
Email Page