Dinghy Sailing - Permit Holders
The Dinghy Sailing Permit refers to the type of boats used, small sailing boats, not the type of waters sailed on. Dinghies are no longer than 20 feet (6 meters) and have no built in accommodation. The direction and speed of the boat is controlled by the use of sails and underwater foils.
A Dinghy Sailing permit is required for all dinghy sailing taking place except in class C water. There are three main types of permits available for dinghy sailing; Personal, Leadership, Supervisory, for all classes of water.
Personal Permit, allows a young person (under 18) to take part in dinghy sailing with others with a personal dinghy sailing permit
- It does not allow you to go sailing with anyone not holding a dinghy sailing permit.
Leadership Permit, allows the permit holder to lead dinghy sailing for a single group
- You can look after a maximum of 6 dinghies or 9 people (whichever is less) at a time.
- You will need to remain on the water at all times.
Supervisory Permit, allows the permit holder to remotely supervise up to 3 groups.
- All groups should be within communication range of the permit holder who will need to be in or have immediate access to a rescue craft and be in a position to provide prompt assistance if required.
- The permit holders needs to designate a leader for each group, this designation only lasts for the current activity.
- People designated as group leaders should have the necessary skills and be responsible enough to lead a group safely on the class of water being sailed.
- The Permit holder remains responsible for all groups at all times.
The Tick below indicates the level of permit granted, to either Lead or Supervise, for further clarification ask the Permit Holder, the Responsible Commissioner or the Permit Registrar. A current First Aid qualification to be held by the named instructor or by another person on the activity.
| Name | Expiration Date | District | B1 | B1t | B2 | B2t | B3 | B3t | A | First Aid Expires | Ngb Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Petken | 2011-08-31 | Dartford | | 2007-07-17 | |||||||
| Robert Bushell | 2011-08-31 | Dartford | | 2007-02-12 | |||||||
| Stephen Newton | 2011-08-31 | Dartford | | 2007-07-09 | |||||||
| Karolyn Morgan | 2011-12-31 | Deal | | 2006-09-26 | |||||||
| Martin Fry | 2011-08-31 | Folkestone | | ||||||||
| Keith Macey | 2013-08-31 | Folkestone | | 2009-09-23 | Sen Instr Inland | ||||||
| Tracy Amos | 2013-08-31 | Folkestone | | 2010-02-10 | Instr Coastal | ||||||
| David Turnbull | 2011-03-31 | Folkestone | | ||||||||
| Christopher Herbert | 2011-03-31 | Folkestone | | 2006-09-30 | |||||||
| John Fridd | 2012-03-31 | Gillingham | | 2010-01-26 | Instr Coastal | ||||||
| Bernard Atkinson | 2013-08-31 | Gillingham | | 2007-11-23 | Sen Instr Coastal | ||||||
| Daniel Crockett | 2011-03-31 | Gillingham | | ||||||||
| Kevin Burgess | 2011-03-31 | Kent | | 2009-07-26 | |||||||
| Michael Marks | 2013-01-31 | Kent | | Instr Inland | |||||||
| Michael Turner | 2011-04-30 | Kent | | 2006-08-22 | |||||||
| Ian Baron | 2013-12-31 | Kent Water SF | | Sen Instr Coastal | |||||||
| James Reid | 2014-02-28 | Kent Water SF | | ||||||||
| Victoria Field | 2011-03-31 | Maidstone West | | 2009-01-20 | |||||||
| James Catterall | 2011-04-30 | Maidstone West | | 2006-09-10 | |||||||
| Richard Field | 2011-03-31 | Maidstone West | | 2009-01-20 | |||||||
| Simon Jung | 2011-05-31 | Medway Towns | | ||||||||
| Richard Cooper | 2011-05-31 | Medway Towns | | ||||||||
| Benjamin Turner | 2011-05-31 | Medway Towns | | 2008-03-17 | |||||||
| Alan Vinton | 2011-04-30 | Medway Towns | | ||||||||
| Lloyd Sceats | 2011-04-30 | Medway Towns | | ||||||||
| Martin Vinton | 2011-03-31 | Medway Towns | | 2008-04-08 | |||||||
| Thomas Mann | 2011-03-31 | Medway Towns | | 2007-12-16 | |||||||
| Mark Billin | 2014-01-31 | Medway Towns | | 2010-04-28 | Tidal Dinghy Certifi | ||||||
| David Wraight | 2012-12-31 | Medway Towns & Kent | | 2010-09-23 | RYA Level 5 Adv | ||||||
| Malcolm Uyterhoeven-Pursey | 2015-07-31 | Swanley | L | L3 Improving Techniq | |||||||
| Mark Johnson | 2011-04-30 | Thanet | | 2008-09-28 | |||||||
| Annie Northcote | 2014-11-30 | Thanet | | Instr Coastal | |||||||
| Robin Powell | 2014-11-30 | Thanet | | Instr Coastal | |||||||
| Chris Hatcher | 2014-11-30 | Thanet | | Instr Coastal | |||||||
| Nick Burring | 2012-06-30 | Thanet | | 2009-05-12 | Instr Coastal | ||||||
| Oliver Howland | 2014-11-30 | Thanet | | Instr Coastal | |||||||
| Andrew Hudson | 2014-11-30 | Thanet | | ||||||||
| Simon Ellis | 2013-03-31 | Thanet | | 2011-02-13 | Instr Coastal | ||||||
| Timothy Gunn | 2014-11-30 | Thanet | | 2011-03-09 | Instr Coastal | ||||||
| Mervyn Cull | 2012-06-30 | Tonbridge | | 2008-07-22 | Adv Instr Coastal | ||||||
| Duncan Pulley | 2011-08-31 | Tonbridge | | 2009-03-17 | |||||||
| Brian Elliott | 2013-06-30 | Tonbridge | | 2010-05-12 | Sen Instr Coastal | ||||||
| Lian Butler | 2012-06-30 | Tonbridge | | 2010-05-12 | |||||||
| Jeremey Traynor | 2012-06-30 | Tonbridge | | 2010-05-12 | Instr Inland | ||||||
| Robert Lewis | 2011-08-31 | Tonbridge | | ||||||||
| Gareth Kempster | 2012-06-30 | Tonbridge | | 2009-03-17 | Instr Coastal | ||||||
| Richard Highgate | 2014-02-28 | Tonbridge & Kent | L | 2009-11-09 | Sen Instr Coastal | ||||||
| Adrian Barton | 2013-07-31 | Tunbridge Wells | | 2009-03-17 |
Print Page
Email Page