Kayaking - Permit Holders
The Kayaking Permit refers to a craft that is designed to be paddled from the sitting position using a double ended paddle. Kayaking within the permit scheme includes models generally referred to as closed cockpit kayaks (cck) and open cockpit kayaks (ock), and also includes closed cockpit canoes (ccc).
A Kayaking permit is required for all kayaking taking place except in class C water. There are three main types of permits available for Kayaking; Personal, Leadership, Supervisory, for all classes of water.
Personal Permit, allows a young person (under 18) to take part in kayaking with others with a personal kayaking permit
- It does not allow you to go kayaking with anyone not holding a kayaking permit.
Leadership Permit, allows the permit holder to lead kayaking for a single group
- You can look after a maximum of 8 kayaks or 12 people (whichever is less) at a time.
- you will need to remain on the water at all times.
- When on B1 waters the permit also allows the permit holder to lead canoes.
- When there is a mixture of canoes / kayaks, the permit holder must be in a craft capable of undertaking rescues of all the various boats within the group.
- If permits are held for a number of different types of canoes / kayaks, it is acceptable to take charge of a group consisting of a mixture of these craft.
Supervisory Permit, allows the permit holder to remotely supervise up to 3 groups
- A designated leader must be in charge of each group, and each group should have means to communicate with the permit holder
- The permit holder will need to be in or have immediate access to a rescue craft (this may be another kayak) and be in a position to provide prompt assistance if required.
- People designated as group leaders should have the necessary skills and be responsible enough to lead a group safely in the craft and on the class of water being paddled.
- When supervising groups from a distance the permit holder needs to designate a leader for each craft, this designation only lasts for the current activity.
- The Permit holder remains responsible for all groups at all times.
The Tick below indicates the level of permit granted, to either Lead or Supervise, for further clarification ask the Permit Holder, the Responsible Commissioner or the Permit Registrar. A current First Aid qualification to be held by the named instructor or by another person on the activity.
In the table below, under Ngb Awards, (PS) = Paddlesport Awards. (C) = Coach.
| Name | Expiration Date | District | B1 | B1t | B2 | B2t | B3 | B3t | A | First Aid Expires | Ngb Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Susan Green | 2015-05-31 | Ashdown, East Sussex | L | L | L2 C/K (C), L3 PW (C | ||||||
| Peter Post | 2011-04-30 | Ashford | | 2008-08-13 | |||||||
| Gavin Jessup | 2011-06-30 | Dartford | | 2007-05-02 | |||||||
| Martin O'Sullivan | 2011-06-30 | Dartford | | ||||||||
| Stephen Newton | 2011-09-30 | Dartford | | 2007-07-09 | |||||||
| David Petken | 2011-06-30 | Dartford | | 2007-07-17 | |||||||
| Terence Duncumb | 2011-04-30 | Dartford | | ||||||||
| Andy Gray | 2011-04-30 | Dartford | | ||||||||
| Robert Bushell | 2011-12-31 | Dartford | | 2007-02-12 | |||||||
| Duncan Forrester | 2011-06-30 | Deal | | ||||||||
| Calum Forrester | 2013-06-30 | Deal | | 2010-07-31 | 3*K | ||||||
| Terry Wells | 2015-02-28 | Gillingham | L | L | L | L | 2012-09-20 | L2 K (C) | |||
| David Tuff | 2012-06-30 | Gillingham | | | 2009-12-30 | 3* | |||||
| Luke Harris | 2012-06-30 | Gillingham | | | 2009-12-07 | 3* | |||||
| Daniel Crockett | 2012-06-30 | Gillingham | | | 2009-12-07 | 3* | |||||
| Sarah Grinnell | 2012-03-31 | Gillingham | | 2004-09-05 | |||||||
| Michael Mount | 2015-01-31 | Gillingham | | | | | 2009-05-19 | 4*Sea K, L2 K (C) | |||
| Andrew Bourne | 2015-01-31 | Gillingham | L | L | L | 3* Canoe | |||||
| Terry Tompkins | 2015-02-28 | Gillingham | L | L | L2 Racing (C) | ||||||
| John Dolan | 2013-04-30 | Gravesham | | ||||||||
| Anthony Walsh | 2013-04-30 | Gravesham | | 2011-03-07 | 2* K | ||||||
| Matthew Ng | 2011-09-30 | Gravesham | | ||||||||
| Myles Sullivan | 2015-05-31 | Gravesham | L | P | 1*K, 3* Canoe (PS) | ||||||
| Aaron Rutherford | 2015-05-31 | Gravesham | L | L | L | 4*K | |||||
| Rachel Morfett | 2015-05-31 | Gravesham | L | L | L | 2* (PS), 3* Whitewat | |||||
| Stacey Pearce | 2015-05-31 | Gravesham | L | L | 2* (PS) | ||||||
| Glenn Burgess | 2012-03-31 | Gravesham | | | 2009-01-14 | 4*K, L2 (C) | |||||
| Neil Gemmell | 2012-04-30 | Gravesham | | Inland Proficency | |||||||
| Michael Walsh | 2012-11-30 | Gravesham | | 2012-06-07 | 4*K, L2 (C) | ||||||
| Gerald Cooke | 2014-05-31 | Gravesham | | ||||||||
| Keith Lapper | 2013-04-30 | Gravesham | | ||||||||
| Raymond Lapper | 2013-04-30 | Gravesham | | ||||||||
| Derek Jarvis | 2014-05-31 | Gravesham | | 2010-05-30 | 4*K, L2 (C) | ||||||
| Andrew Martin | 2013-01-31 | Gravesham | | 2009-01-14 | 4*K, L3 (C) | ||||||
| Ben Knowles | 2014-01-31 | Gravesham | | 2* K | |||||||
| Katrina Duncumb | 2013-04-30 | Gravesham | | 2011-01-21 | 3* K | ||||||
| Patricia Duncumb | 2013-04-30 | Gravesham | | 2009-07-22 | 2* K | ||||||
| Chris Price | 2013-01-31 | Gravesham | | 2009--07-2 | 2* | ||||||
| Becky Knowles | 2014-01-31 | Gravesham | | 2* K | |||||||
| Alan Skelton | 2015-01-31 | Gravesham & Kent | | | | | | | 2010-04-15 | 3*C, L2 K (C) | |
| Raymond Page | 2015-07-31 | Gravesham or Medway | L | L | 2* Paddlesport | ||||||
| Michael Turner | 2011-05-31 | Kent | | 2006-08-22 | |||||||
| Philip Hill | 2011-06-30 | Kent Water SF | | 2009-04-24 | |||||||
| James Reid | 2014-01-31 | Kent Water SF | | 4*K, L2 (C) | |||||||
| Ben Hepplestone | 2013-06-30 | Maidstone East | | 2008-07-05 | |||||||
| Robert McAfee | 2013-06-30 | Maidstone East | | 2008-07-05 | |||||||
| Steven Simmonds | 2011-04-30 | Maidstone East | | 2009-01-27 | |||||||
| John Lengthorn | 2013-06-30 | Maidstone West | | ||||||||
| Hugh Bird | 2012-01-31 | Maidstone West | | ||||||||
| Katy Camrass | 2012-01-31 | Maidstone West | | ||||||||
| Robert McSweeney | 2012-01-31 | Maidstone West | | 2009-03-11 | |||||||
| Anthony Fletcher | 2012-01-31 | Maidstone West | | 2009-03-11 | |||||||
| Sam Camrass | 2013-06-30 | Maidstone West | | 2* K | |||||||
| Victoria Field | 2011-03-11 | Maidstone West | | 2009-01-20 | |||||||
| Peter Camrass | 2012-01-31 | Maidstone West | | 2009-06-17 | |||||||
| Michael McSweeney | 2012-01-31 | Maidstone West | | 2009-03-11 | |||||||
| Martin Yorke | 2013-01-31 | Medway Towns | | 2009-10-06 | 2* | ||||||
| Stuart Hirst | 2013-01-31 | Medway Towns | | 2009-07-15 | 2* | ||||||
| Mark Billin | 2011-03-11 | Medway Towns | | 2007-04-16 | |||||||
| William Smith | 2013-07-31 | Medway Towns | | 2* K | |||||||
| James Durrell | 2013-07-31 | Medway Towns | | ||||||||
| Christopher Baker | 2011-03-31 | Medway Towns | | 2008-04-08 | |||||||
| Robert Searle | 2013-07-31 | Medway Towns | | 2* K | |||||||
| Brian Gilmore | 2013-07-31 | Medway Towns | | 2011-05-18 | 3* K | ||||||
| Lloyd Sceats | 2011-05-31 | Medway Towns | | ||||||||
| Thomas Mann | 2011-03-11 | Medway Towns | | 2007-12-16 | |||||||
| Martin Vinton | 2011-03-11 | Medway Towns | | 2008-04-08 | |||||||
| Luke Warr | 2011-03-11 | Medway Towns | | 2008-09-08 | |||||||
| Alan Vinton | 2011-05-31 | Medway Towns | | ||||||||
| Benjamin Turner | 2011-06-30 | Medway Towns | | 2008-03-17 | |||||||
| Christopher McCann | 2011-05-31 | Sevenoaks | | 2009-10-14 | |||||||
| Hugh Field | 2011-06-30 | Sevenoaks | | 2012-03-06 | |||||||
| Peter Frankl | 2014-08-31 | Sevenoaks | L | L | 2007-07-22 | 3*K, L2 K (C) | |||||
| Shelia Burgin | 2011-05-31 | Sevenoaks | | 2008-05-14 | |||||||
| Chris Russell | 2014-08-31 | Swanley | L | L | L | 2012-04-07 | L3 K (C) | ||||
| Georgina Garrett | 2014-05-31 | Swanley | | 2010-11-24 | 1* | ||||||
| Robert Uyterhoeven-Pursey | 2014-05-31 | Swanley | | 2012-04-17 | 2*K | ||||||
| Stuart Knowles | 2014-06-30 | Swanley | L | L | 2*K | ||||||
| Steven Uyterhoeven-Pursey | 2014-05-31 | Swanley | | 2012-04-17 | 4*K | ||||||
| Malcolm Pursey | 2014-02-28 | Swanley | | | 2012-04-18 | 4* K | |||||
| Nick Burring | 2012-07-31 | Thanet | | 2009-05-12 | L2 (C) | ||||||
| Glen Labuschagne | 2012-07-31 | Thanet | | 4*K, L2 (C) | |||||||
| Jane Tomlinson | 2014-08-31 | Thanet | L | L | 2012-05-08 | 2* (PS) | |||||
| Alex Gray | 2011-06-30 | Thanet | | ||||||||
| Simon Ellis | 2011-05-31 | Thanet | | 2008-03-30 | |||||||
| James Hatcher | 2012-07-31 | Thanet | | 2010-04-28 | 3* | ||||||
| Simon Thumwood | 2013-04-30 | Thanet | | 2011-02-04 | 4*K, L2 (C) | ||||||
| Robert Davis | 2011-12-31 | Thanet | | 2009-01-07 | 4*K, L3 K Sea (C) | ||||||
| Barrie Everson | 2012-07-31 | Tonbridge | | 2010-05-12 | Instr | ||||||
| Richard Highgate | 2015-05-31 | Tonbridge | L | L | 2* Canoe | ||||||
| Paul Rainbow | 2011-05-31 | Tunbridge Wells | |
Print Page
Email Page