Power Boating - Permit Holders
The Power Boating Permit refers to the type of boats used, not the type of waters sailed on. Power Boats are powered primarily by an engine, and have no built in accommodation or cabin area.
A Power Boating permit is required for all power boating taking place in all classes of water. There are three main types of permits available for power boating; Personal, Leadership, Supervisory, for all classes of water.
Personal Permit, allows a young person (under 18) to take part in power boating activities with others with a personal power boating permit.
- It does not allow you to go power boating with anyone not holding a power boating permit.
Leadership Permit, allows the permit holder to lead power boating for a single boat.
- You can look after one boat at a time
- You need to remain in the boat whenever it is being used.
Supervisory Permit, allows the permit holder to remotely supervise power boating with up to 3 boats.
- All boats should be within communication range of the permit holder.
- The permit holder will need to be in or have immediate access to a rescue craft and be in a position to provide prompt assistance if required.
- The permit holders needs to designate a boat leader, this designation only lasts for the current activity.
- People designated as boat leaders should have the necessary skills and be responsible enough to lead that boat safely on the class of water being sailed.
- The Permit holder remains responsible for all groups at all times.
The table below -
- The Tick below indicates the level of permit granted, to either Lead or Supervise.
- The P, L, L*, S, below indicates the level of permit granted, Personal, Leadership UK wide, Leadership with restrictions, Supervise up to the number shown.
- For further clarification ask the Permit Holder, the Responsible Commissioner or the Permit Registrar.
- A current First Aid qualification to be held by the named instructor or by another person on the activity.
| Name | Expiration Date | District | C | B1 | B1t | B2 | B2t | B3 | B3t | A | First Aid Expires | Ngb Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terence Sherman | 2013-05-31 | Canterbury | | 2009-11-29 | L2 Coastal | |||||||
| Victoria Bushell | 2015-01-31 | Canterbury | | | | | | | | L2 Coastal Plan/Disp | ||
| David Petken | 2011-08-31 | Dartford | | 2007-07-17 | ||||||||
| Robert Bushell | 2011-12-31 | Dartford | | 2007-02-12 | ||||||||
| Gemma Petken | 2011-06-30 | Dartford | | 2007-07-17 | ||||||||
| Karolyn Morgan | 2011-12-31 | Deal | | 2006-09-26 | ||||||||
| Chris Goodwin | 2011-05-31 | Deal | | 2006-06-02 | ||||||||
| David Playforth | 2012-07-31 | Deal | | 2008-05-24 | L2 | |||||||
| John Carden | 2013-12-31 | Faversham | | 2012-03-07 | Instr Coastal | |||||||
| Christopher Herbert | 2011-03-31 | Folkestone | | 2006-09-30 | ||||||||
| Keith Macey | 2013-07-31 | Folkestone | | 2009-09-23 | L2 Coastal | |||||||
| Leigh Joslin | 2013-07-31 | Gillingham | | 2009-04-18 | L2 Coastal | |||||||
| John Fridd | 2014-05-31 | Gillingham | | 2010-10-26 | L2 Coastal | |||||||
| Michael Mount | 2013-07-31 | Gillingham | | 2009-06-19 | L2 Coastal | |||||||
| Michael Turner | 2011-05-31 | Kent | | 2006-08-22 | ||||||||
| Kevin Burgess | 2011-03-31 | Kent | | 2009-07-26 | Instr Coastal | |||||||
| Michael Marks | 2013-02-28 | Kent | | 2008-04-08 | L2 Coastal | |||||||
| Alan Davidson | 2012-07-31 | Kent | | 2007-09-08 | Instructor | |||||||
| Stephen Small | 2013-06-30 | Kent | S | L | 2009-05-13 | Adv Instr Coastal | ||||||
| Ian Baron | 2013-12-31 | Kent Water SF | | Instr Coastal | ||||||||
| Cherie Davis | 2013-02-28 | Kent Water SF | | 2008-08-17 | L2 Coastal | |||||||
| James Catterall | 2011-05-31 | Maidstone West | | 2006-09-10 | ||||||||
| Martin Yorke | 2012-12-31 | Medway Towns | | 2009-10-06 | L2 | |||||||
| Ben Hunt | 2014-03-31 | Medway Towns | S | L | L | L2 Coastal | ||||||
| Martin Vinton | 2011-02-28 | Medway Towns | | 2008-04-08 | ||||||||
| Stephen Cooper | 2014-03-31 | Medway Towns | S | L | L | L2 Coastal | ||||||
| William Smith | 2014-06-30 | Medway Towns | L | L2 Coastal Planing | ||||||||
| David Wraight | 2011-03-31 | Medway Towns & Kent | | 2010-09-23 | ||||||||
| Kevin Marshall | 2013-06-30 | Sittingbourne | | 2011-01-26 | Intermediate Cert | |||||||
| Tim Swift | 2013-04-30 | Sittingbourne & Kent | S | L | 2011-03-09 | Adv Instr Coastal | ||||||
| Timothy Gunn | 2014-06-30 | Thanet | S | L | 2011-03-09 | L2 Coastal | ||||||
| Sam White | 2014-07-31 | Thanet | S | L | 2010-03-10 | L2 Coastal Planing | ||||||
| Oliver Howland | 2014-07-31 | Thanet | S | L | L2 Coastal Plan/Disp | |||||||
| Wendy Garrod | 2014-07-31 | Thanet | S | L | 2012-03-26 | L2 Coastal Planing | ||||||
| Jane Tomlinson | 2014-07-31 | Thanet | L | L2 Coastal Displacement | ||||||||
| Joseph Andrews | 2014-07-31 | Thanet | L | L | L2 Coastal Planing | |||||||
| Robert Ward | 2014-07-31 | Thanet | L | L | L2 Coastal Planing | |||||||
| Nick Burring | 2012-08-31 | Thanet | | 2009-05-12 | ||||||||
| Chris Hatcher | 2014-06-30 | Thanet | S | S | 2012-02-09 | L2 Coastal | ||||||
| Annie Northcote | 2014-06-30 | Thanet | S | S | 2012-02-09 | L2 Coastal | ||||||
| Robin Powell | 2014-06-30 | Thanet | S | S | 2012-02-09 | L2 Coastal | ||||||
| Andrew Hudson | 2014-06-30 | Thanet | S | S | 2010-04-18 | L2 Coastal | ||||||
| Simon Ellis | 2013-03-31 | Thanet | | 2011-02-13 | Instr Coastal | |||||||
| Mark Johnson | 2013-05-31 | Thanet | | 2008-09-28 | L2 Coastal | |||||||
| Alistair Cullen | 2011-06-30 | Thanet | | 2005-05-02 | ||||||||
| David Cullen | 2011-06-30 | Thanet | | 2007-12-08 | ||||||||
| Barry McIntyre | 2011-06-30 | Thanet | | |||||||||
| Alex Gray | 2011-06-30 | Thanet | | |||||||||
| Zena Mays | 2011-06-30 | Thanet | | 2007-07-20 | ||||||||
| Martin Jenkins | 2011-09-31 | Thanet | | |||||||||
| Adrian Matthews | 2011-06-30 | Thanet | | |||||||||
| James Hatcher | 2012-07-31 | Thanet | | 2010-04-28 | L2 | |||||||
| Brian Elliot | 2012-08-31 | Tonbridge | | 2010-05-12 | ||||||||
| Robert Luff | 2012-08-31 | Tonbridge | | 2008-10-07 | ||||||||
| Michael Luff | 2013-02-28 | Tonbridge | | 2009-03-17 | L2 Disp | |||||||
| Robert Lewis | 2013-06-30 | Tonbridge | | 2010-05-13 | Instr Coastal | |||||||
| Mervyn Cull | 2013-05-31 | Tonbridge | | 2008-07-22 | Instr Coastal | |||||||
| Duncan Pulley | 2011-08-31 | Tonbridge | | 2009-03-17 | ||||||||
| Richard Highgate | 2011-08-31 | Tonbridge & Kent | | 2007-01-11 | ||||||||
| Adrian Barton | 2013-07-31 | Tunbridge Wells | | 2009-06-17 | Sen Instr Coastal |
Print Page
Email Page