Grow 50 - The Winners 2023/24
18th May 2024

As you may or may not know, Kent Scouts is Going for Growth and we aim to have 25,000 members by 2025.
Scouting is all about supporting young people in their personal development and we know it’s good for our volunteers too, but we have loads of young people on waiting lists and there are communities we have yet to reach. By planning for growth, we can involve more young people and become more inclusive.
As part of this we introduced the Grow by 50 initiative for 2023/24! For this we are asking each District to Grow by 50 members each year to help us reach 25,000 by 2025.
We also introduced a series of awards for Groups and Units who managed great growth over the year…

Each person in the Groups or District Explorer Scout Units get a badge if they achieved a growth of 10 or more Members above the last census.
- Bronze Award for 10+ extra young people per Group
- Silver Award for 25+ extra young people per Group
- Gold Award for 50+ extra young people per Group
The Winners 2023/24
Over the year we achieved…
49 x Bronze winners
10 x Silver winners
All Bronze and Silver winners were then put into a grand draw. With the following groups winning an activity day at Lower Grange Farm AND £500 each…
- Corpus Christi Explorer Unit, Tonbridge
- Culverstone & Vigo Scout Group, Gravesham
- Phoenix Explorer Unit, Maidstone East
- 11th Tonbridge (St Andrews), Paddock Wood Scout Group, Tonbridge
- 31st Gravesend (St Aidens), Gravesham
CONGRATULATIONS!
Bronze Achievers
| 1st Ruckinge and Hamstreet | Ashford |
| Nailbourne Explorers | Canterbury Whitstable & Herne Bay |
| 14th Canterbury | Canterbury Whitstable & Herne Bay |
| 7th Deal and District Sandwich - St.George's | Deal Walmer and Sandwich |
| 8th Deal (Wingham) | Deal Walmer and Sandwich |
| 12th Deal (Kingsdown) Air Scout | Deal Walmer and Sandwich |
| 3rd Dartford | Dartford |
| 5th Dartford | Dartford |
| Stone (Dartford) | Dartford |
| 3rd Dover | Dover |
| 1st Faversham (Whelers Own) | Faversham |
| 6th/13th Faversham | Faversham |
| 11th Folkestone (St John's) | Folkestone and Hythe |
| 1st Sellindge | Folkestone and Hythe |
| Phoenix ESU | Gravesham |
| Culverstone and Vigo | Gravesham |
| 11th Gravesend (St Mary's) Scouts | Gravesham |
| Saint Aidens (31st Gravesend) | Gravesham |
| 1st Windmill Hill | Gravesham |
| 8th Sheppey Scout Group | Isle of Sheppey |
| 1st Bearsted | Maidstone East |
| Boughton Monchelsea | Maidstone East |
| Harrietsham & Lenham Scout Group | Maidstone East |
| St Paul's - Maidstone | Maidstone East |
| Coxheath - Maidstone | Maidstone West |
| Oakwood | Maidstone West |
| St Michael and All Angels Maidstone | Maidstone West |
| Williams Warriors ESU | Malling |
| Blacklands East Malling | Malling |
| 1st Larkfield (Holy Trinity) | Malling |
| 1st Snodland | Malling |
| 1st St Mary's Platt | Malling |
| 27th All Saints ESU | Medway Towns |
| 24th Borstal Scout Group | Medway Towns |
| 11th Medway | Medway Towns |
| 14th Medway (St Simon Stock) | Medway Towns |
| 28th Medway | Medway Towns |
| Pembury Purple Piranhas ESU | Royal Tunbridge Wells |
| Pioneers | Royal Tunbridge Wells |
| Beaufighters Explorer Unit | Sevenoaks |
| 16th Sevenoaks (Ide Hill) | Sevenoaks |
| 1st Meadowfield | Sittingbourne ,Milton & District |
| 4th Milton Regis (St.Mary's) | Sittingbourne ,Milton & District |
| Phoenix Explorer | Sittingbourne ,Milton & District |
| Ash Green | Swanley |
| 1st Kingsdown | Swanley |
| 1st Westgate on Sea | Thanet |
| Central Explorer Unit | Tonbridge |
| Corpus Christi Explorer Unit | Tonbridge |
| 2nd Tonbridge (Parish Church) | Tonbridge |
Silver Achievers
| 1st Bethersden | Ashford |
| 16th Canterbury (St.Thomas') | Canterbury Whitstable & Herne Bay |
| 1st Medway Towns | Medway Towns |
| 12th and 17th Medway | Medway Towns |
| 25th Medway | Medway Towns |
| 40th Strood Sea Scouts | Medway Towns |
| 19th Royal Tunbridge Wells St Matthews | Royal Tunbridge Wells |
| 2nd Royal Tunbridge Wells (St Pauls Rusthall) | Royal Tunbridge Wells |
| 3rd Sevenoaks (Riverhead) | Sevenoaks |
| 9th Sittingbourne (Tunstall and Wormshill) | Sittingbourne, Milton & District |
Find out about the full Grow By 50 initiative here.
The County Growth and Development team will be in touch with regards to your prizes shortly and for all those that achieved the Grow 50 badges we will look to distribute these at your next District AGM.

